• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

futbola

Resultados

1. Basquete | Argentina - Liga Nacional

Platense 85X86 Quimsa | 27/01/26 20:30 1st: - 2st: -
Gimnasia Comodoro 91X82 Independiente de Oliva | 27/01/26 21:00 1st: - 2st: -

1. Voleibol | Brasil - Superliga - Feminino

Brasilia Volei (F) 2X3 Sesi/Volei Bauru (F) | 27/01/26 18:30 1st: - 2st: -

1. Voleibol | Brasil - Taca

Volei Renata 3X1 SESI Bauru | 27/01/26 18:30 1st: - 2st: -

Africa do Sul - Premier

Sekhukhune United 0X2 Mamelodi Sundowns | 27/01/26 14:30 1st: 0-0 2st: 0-2

Alemanha - Bundesliga I

St Pauli 1X1 RB Leipzig | 27/01/26 16:30 1st: 0-0 2st: 1-1
Werder Bremen 0X2 TSG Hoffenheim | 27/01/26 16:30 1st: 0-1 2st: 0-1

Arabia Saudita - 1a Divisao

Abha 3X1 Al Jabalain | 27/01/26 09:55 1st: 2-1 2st: 1-0
Al Jandal 1X1 Al-Anwar | 27/01/26 09:55 1st: 0-1 2st: 1-0

Argentina - Liga Profesional

Velez Sarsfield 2X1 Talleres de Cordoba | 27/01/26 17:45 1st: 0-1 2st: 2-0
Huracan 1X2 Independiente Rivadavia | 27/01/26 20:00 1st: 1-0 2st: 0-2
Gimnasia Mendoza 0X1 San Lorenzo | 27/01/26 20:00 1st: 0-0 2st: 0-1

Belgica - 1.a Divisao B

KFCO Beerschot Wilrijk 0X0 RFC Seraing | 27/01/26 16:00 1st: 0-0 2st: 0-0
Club Brugge II 2X0 KV Kortrijk | 27/01/26 16:00 1st: 0-0 2st: 2-0
Eupen 1X1 SC Lokeren-Temse | 27/01/26 16:00 1st: 1-0 2st: 0-1
Genk II 0X2 RWDM Brussels | 27/01/26 16:00 1st: 0-0 2st: 0-2
Patro Eisden Maasmechelen 1X0 Olympic Charleroi | 27/01/26 16:00 1st: 1-0 2st: 0-0
RFC de Liege 1X0 Lommel | 27/01/26 16:00 1st: 0-0 2st: 1-0

Brasil - Campeonato Baiano

Galicia EC 1X0 Atletico Alagoinhas | 27/01/26 19:15 1st: 1-0 2st: 0-0

Brasil - Campeonato Capixaba

Desportiva Ferroviaria 1X1 Rio Branco ES | 27/01/26 21:00 1st: 0-0 2st: 1-1

Brasil - Campeonato Carioca

Marica 0X1 Sampaio Correa RJ | 27/01/26 17:00 1st: 0-1 2st: 0-0

Brasil - Campeonato Cearense

Iguatu 1X1 Horizonte FC | 27/01/26 19:00 1st: 0-0 2st: 1-1

Brasil - Campeonato Mato-Grossense

Cuiaba EC 2X1 Uniao Rondonopolis | 27/01/26 20:30 1st: 0-0 2st: 2-1

Campeonato Roraimense

Sao Raimundo RR 5X0 Progresso RR | 27/01/26 20:00 1st: 1-0 2st: 4-0

Catar - Taca Stars

Al Markhiya 2X1 Al-Khor SC | 27/01/26 10:30 1st: 1-1 2st: 1-0
Al-Sailiya SC 1X3 Al Bidda SC | 27/01/26 12:30 1st: 0-1 2st: 1-2
Al-Shahaniya SC 1X0 Al Shamal SC | 27/01/26 12:30 1st: 0-0 2st: 1-0

Colombia - Primera A

Cucuta Deportivo 2X2 Atletico Bucaramanga | 27/01/26 18:00 1st: 1-1 2st: 1-1
Fortaleza CEIF 1X1 Llaneros | 27/01/26 20:20 1st: 0-1 2st: 1-0

Costa Rica - Primera Division

Guadalupe FC 1X3 Alajuelense | 27/01/26 21:00 1st: 1-3 2st: 0-0

EAU - Premier League

Al Ittihad Kalba 1X3 Al Ain SCC | 27/01/26 10:15 1st: 0-0 2st: 1-3
Al Wahda Abu Dhabi 1X0 Dibba Al Fujairah | 27/01/26 13:00 1st: 0-0 2st: 1-0

Egipto - 1.a Divisao

Al Ahly Cairo 3X1 Wadi Degla | 27/01/26 12:00 1st: 2-0 2st: 1-1

Escocia - League Challenge Cup

Queen's Park 1X1 Raith | 27/01/26 16:45 1st: 0-1 2st: 1-0
Inverness CT 1X0 Stenhousemuir | 27/01/26 16:45 1st: 0-0 2st: 1-0

Europa - Amigaveis

FK Tauras 2X1 FA Siauliai | 27/01/26 08:00 1st: 1-0 2st: 1-1
Rekord Bielsko-Biala 3X1 LKS Goczalkowice Zdroj | 27/01/26 09:00 1st: 3-0 2st: 0-1
Polissya Zhytomyr 2X1 Stromsgodset | 27/01/26 12:00 1st: 0-1 2st: 2-0
St. Anna am Aigen 7X3 SV Allerheiligen | 27/01/26 14:00 1st: 3-3 2st: 4-0
Wiener Sportclub 1X1 SV Langenrohr | 27/01/26 14:30 1st: 1-0 2st: 0-1
SV Austria Salzburg 4X2 SV Friedburg Pondorf | 27/01/26 14:30 1st: 3-2 2st: 1-0
Vanlose 4X3 Ledoje-Smorum Fodbold | 27/01/26 15:00 1st: 3-1 2st: 1-2
SV Leobendorf 4X0 SC Zwettl | 27/01/26 15:00 1st: 2-0 2st: 2-0
SV Donau 3X0 Stockerau | 27/01/26 15:00 1st: 3-0 2st: 0-0
HIK 3X2 Ishoj | 27/01/26 15:00 1st: 1-0 2st: 2-2
FC Liefering 5X0 FC Pinzgau Saalfelden | 27/01/26 15:00 1st: 2-0 2st: 3-0

Inglaterra - League One

Blackpool 1X2 Stockport | 27/01/26 16:45 1st: 0-2 2st: 1-0
Bolton 2X1 Burton Albion | 27/01/26 16:45 1st: 0-0 2st: 2-1
Cardiff 4X0 Barnsley | 27/01/26 16:45 1st: 2-0 2st: 2-0
Huddersfield 1X0 Luton | 27/01/26 16:45 1st: 0-0 2st: 1-0
Lincoln City 3X0 Bradford | 27/01/26 16:45 1st: 2-0 2st: 1-0
Plymouth 1X1 Mansfield | 27/01/26 16:45 1st: 1-1 2st: 0-0
Rotherham 2X1 Northampton | 27/01/26 16:45 1st: 0-1 2st: 2-0
Stevenage 1X0 Peterborough | 27/01/26 16:45 1st: 0-0 2st: 1-0
Wycombe 2X0 Wigan | 27/01/26 16:45 1st: 1-0 2st: 1-0
Doncaster 3X0 Leyton Orient | 27/01/26 17:00 1st: 2-0 2st: 1-0
Reading 2X2 Exeter | 27/01/26 17:00 1st: 1-1 2st: 1-1

Inglaterra - League Two

Newport County 1X4 Accrington Stanley | 27/01/26 16:30 1st: 1-1 2st: 0-3
Barnet 1X0 Tranmere | 27/01/26 16:45 1st: 0-0 2st: 1-0
Bromley 2X2 Crewe | 27/01/26 16:45 1st: 1-0 2st: 1-2
Cambridge Utd 1X0 Shrewsbury | 27/01/26 16:45 1st: 0-0 2st: 1-0
Colchester 0X1 Grimsby | 27/01/26 16:45 1st: 0-1 2st: 0-0
Harrogate Town 1X2 Fleetwood Town | 27/01/26 16:45 1st: 0-1 2st: 1-1
Milton Keynes Dons 1X0 Bristol Rovers | 27/01/26 16:45 1st: 1-0 2st: 0-0
Notts County 2X1 Swindon | 27/01/26 16:45 1st: 1-1 2st: 1-0
Salford City 0X1 Chesterfield | 27/01/26 16:45 1st: 0-0 2st: 0-1
Walsall 0X0 Crawley Town | 27/01/26 16:45 1st: 0-0 2st: 0-0

Inglaterra - National League

Rochdale 2X1 Southend | 27/01/26 16:45 1st: 1-1 2st: 1-0

Inglaterra - National League Cup

Boreham Wood 5X2 Brackley | 27/01/26 16:00 1st: 3-0 2st: 2-2
Boston Utd 1X2 West Ham Sub21 | 27/01/26 16:00 1st: 1-1 2st: 0-1
Truro City 1X1 Braintree Town | 27/01/26 16:00 1st: 0-0 2st: 1-1
Tamworth 1X0 Halifax | 27/01/26 16:45 1st: 0-0 2st: 1-0

Iraque - Stars League

Al Karkh 1X1 Erbil SC | 27/01/26 09:00 1st: 1-1 2st: 0-0
Al Najaf 1X2 Zakho | 27/01/26 09:00 1st: 1-1 2st: 0-1
Al Shorta SC 2X1 Naft Maysan | 27/01/26 11:30 1st: 2-0 2st: 0-1
Newroz SC 0X1 Al Karma | 27/01/26 11:30 1st: 0-0 2st: 0-1
Al Talaba 1X1 Diyala FC | 27/01/26 13:30 1st: 0-1 2st: 1-0

Italia - Coppa Italia

Fiorentina 1X3 Como | 27/01/26 17:00 1st: 1-1 2st: 0-2

Mundo - Amigaveis de Clubes

Polissya Zhytomyr 2X0 Vancouver Whitecaps | 27/01/26 07:30 1st: 1-0 2st: 1-0

Paraguai - Division Profesional

Sportivo Luqueno 1X2 Club Nacional | 27/01/26 18:00 1st: 1-0 2st: 0-2
Sportivo San Lorenzo 2X4 Cerro Porteno | 27/01/26 20:15 1st: 0-2 2st: 2-2

Tunisia - Liga 1

Bizertin 1X0 JS Omrane | 27/01/26 10:00 1st: 1-0 2st: 0-0
CS Sfaxien 2X0 ES Metlaoui | 27/01/26 10:00 1st: 1-0 2st: 1-0
Esperance de Tunis 1X0 JS Kairouanaise | 27/01/26 10:00 1st: 1-0 2st: 0-0